Updated 19/10/2026
Men’s Rankings
| Player | Pts | Wins |
|---|---|---|
| Dan Peckham | 8 | |
| Lewis Stone | 7 | |
| Martin Rees | 6 | |
| Dobrin Neykov | 5 | |
| Martin Brinkmann | 4 | |
| Scott Butler | 3 | |
| Robert Kaskow | 2 | |
| Gusti Cowney | 1 |
Women’s Rankings
| Player | Pts | Wins |
|---|---|---|
| Giulia Passoni | 8 | |
| Paulina Palys | 7 | |
| Cleo Jongedijk | 6 | |
| Dovile Sudeikyte | 5 | |
| Lisa von Graevenitz | 4 | |
| Emma Grant | 3 | |
| Diana Romero Soto | 2 | |
| Clara Cowney | 1 |
