National Volleyball League
Richmond Docklands
| Season | Division | Placing |
|---|---|---|
| 2025-2026 | Men’s Super League | |
| 2024-2025 | Men’s Super League | 7th |
| 2023-2024 | Men’s Super League | 5th |
| 2022-2023 | Men’s Super League | 4th |
| 2021-2022 | Men’s National Cup | 1st |
| 2021-2022 | Men’s Super League | 3rd |
| 2020-2021 | No play due to Covid | – |
| 2019-2020 | Men’s Super League *Covid stopped play | 4th |
| 2018-2019 | Men’s Super League | 6th |
| 2017-2018 | Men’s Super 8 | 4th |
| 2016-2017 | Men’s Super 8 | 7th |
| 2015-2016 | Men’s Super 8 | 6th |
| 2014-2015 | Men’s Super 8 | 4th |
| 2013-2014 | Men’s Division 1 | 1st |
| 2012-2013 | Men’s Division 1 | 2nd |
| 2011-2012 | Men’s Division 1 | 4th |
| 2010-2011 | Men’s Super 8 | 8th |
National Volleyball League
Richmond Bucks
| Season | Division | Placing |
|---|---|---|
| 2024-2025 | Men’s Division 2 South | 3rd |
| 2023-2024 | Men’s Division 2 South | 4th |
| 2022-2023 | Men’s Division 1 | 8th |
| 2021-2022 | Men’s Division 1 | 2nd |
| 2020-2021 | No play due to Covid | – |
| 2019-2020 | Men’s Division 2 South (promoted to Div. 1) | 2nd |
| 2018-2019 | Men’s Division 2 South | 3rd |
| 2017-2018 | Men’s Division 3 South (promoted to Div. 2) | 2nd |
| 2016-2017 | Men’s Division 3 South East | 2nd |
| 2015-2016 | Men’s Division 3 South East | 5th |
| 2014-2015 | Men’s Division 3 South East | 5th |
Junior National Championships
| Year | U18 National Cup | U16 National Cup | U15 National Cup |
|---|---|---|---|
| 2024/2025 | 3rd | 2nd | 2nd |
| 2023/2024 | 4th | 1st | 1st |
| 2022/2023 | 4th | 1st | 2nd |
| 2021/2022 | 1st (Final) | 1st (Final) | 1st (Final) |
| 2020/2021 | no play due to COVID | no play due to COVID | no play due to COVID |
| 2019/2020 | |||
| 2018/19 | 1st (Final) | 3rd | 1st (Final) |
| 2017/18 | 1st (Final) | 1st (Final) | TBC |
| 2016/17 | 3rd (SF) | 3rd (SF) | 1st (Final) |
| 2015/16 | 3rd (SF) | 1st (Final) | 3rd (SF) |
| 2014/15 | 5th (QF) | 5th (QF) | 1st (Final) |
| 2013/14 | 10th | 5th (QF) | 5th (QF) |
| 2012/13 | 5th (QF) | 20th | 3rd (SF) |
| 2011/12 | 7th (Last 8's) | 16th | - |
| 2010/11 | 7th (Last 8's) | 16th | - |
| 2009/10 | 16th | 10th | - |
Junior National Squad Players
| Season | England Cadets | England Juniors |
|---|---|---|
| 2024-25 | Aadhil Hussain Ollie Harrison | Lewis Bunton Rease Jarmon |
| 2023-24 | Aadhil Hussain, Rease Jarmon | |
| 2022-23 | Peter Soczewka and Jake Sanders | |
| 2021-22 | Ben Sanders, Dan Sampson | Enrique Bello, George Ruddick, Jake Sanders, Mahmoud Makky, Mateusz Bobkowski, Peter Soczewka |
| 2020-21 | Ben Sanders, | Enrique Bello, Jake Sanders, Mateusz Bobkowski, Peter Soczewka |
