Date | Mixed Div 1 | Mixed Div 2 | Mixed Div 3 | Men's Premier | Women's Premier |
2018/19 | RVB Antlers | Volleyball Blue | Kingston University | | |
2017/18 | Azzurri | Hampton Hawks | RVB Young Guns | | |
2016/17 | Checkmate | RVB Young Guns | Kingston Red Lions | | |
2015/16 | Squadron 303 | Kingston University | RVB Sandy Shorts | Squadron 303M | RVB Firebirds |
2014/15 | RVB Brentford Drifters | RVB Busters | Teddington Tide End | RVB Lightning | RVB Busters |
2013/14 | Pin-Lon Spikers | RVB Kingston Knights | RVB Whitton Warriors | RVB Young Guns | Pin-Lon Lady Spikers |
2012/13 | Hampstead Spikers | RVB Whitton Warriors | Teddington Tide End | RVB Young Guns | RVB Firebirds |
2011/12 | RVB Brentford Drifters | RVB Whitton Warriors | RVB Young Guns | Richmond VB | Ealing Energy |
2010/11 | RVB Whitton Warriors | Pin-Lon Spikers | Teddington Thunder | | |
2009/10 | Wimbledon Wildfire | Pin-Lon Spikers | RVB Kingston Red Lions | | |
2008/09 | PVC Panthers | Black Bridge | Teddington Tide End | | |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Read More Cookies Policy